DESSERT Mugcake from Nutriversum contains 22 grams of protein per serving. Protein contributes to muscle building and maintenance as well as maintaining normal bone structure. This is a scientifically verified claim approved by the European Food Safety Authority (EFSA).
You, if:
Or if you simply want to treat your loved ones to a cup full of luxury at any time of the year.
Please note that the product does not replace a balanced diet and healthy lifestyle. Do not exceed the recommended daily intake. The product was manufactured in a facility that handles nuts, hazelnuts, grains, sesame seeds, gluten, and soy. May contain traces of other seeds.
Store in a cool and dry place.
Product Information | |
---|---|
Product Name: | Nutriversum - Mug Cake - DESSERT, Orange Chocolate - 50 g |
Warning | The product is not a substitute for a balanced diet and a healthy lifestyle! Do not exceed the recommended daily intake! The product was manufactured in a facility that handles nuts, hazelnuts, cereals, sesame seeds, gluten, and soy. May contain traces of other seeds. |
Recommended Use: | 1. Mix one portion of mug cake powder (50 g) with 50 ml of cold water in a mug. 2. Place the mug with the mixture in the microwave. 3. Start the microwave on the highest setting and let it run for 1.5 minutes. 4. Use a knife to remove the cake from the mug. |
Storage: | Store in a cool and dry place. |
Serving Size: | 1 packet (50 g) |
Servings per Package: | 1 |
Note: | Do not use as a substitute for a balanced and varied diet. Do not exceed the recommended daily dose. Keep out of reach of children. |
Nutritional Facts: | Serving Size: 1 packet (50 g) Servings per package: 1 |
Amount per Serving: | ENERGY: 891 KJ/212 KCAL FAT: 6.5 G - of which Saturated Fat: 5.0 G CARBOHYDRATES: 25 G - of which Sugars: 3.5 G - of which Polyols: 3.5 G FIBER: 0.4 G PROTEIN: 15 G SALT: 0.15 G |
Ingredients: | RICE FLOUR, PEA PROTEIN ISOLATE, COCONUT MILK POWDER, DARK CHOCOLATE PIECES [SUGAR, COCOA MASS, COCOA BUTTER, EMULSIFIER (SOY LECITHIN)], SWEETENER (SORBITOL), SKIMMED MILK POWDER (6%), WHOLE EGG POWDER, FLAVORINGS, BAKING POWDER [LEAVENING AGENT (SODIUM BICARBONATE) CORN STARCH], EMULSIFIER (SODIUM CARBOXYMETHYLCELLULOSE), LEAVENING AGENT (SODIUM BICARBONATE), SALT, SWEETENER (SUCRALOSE). |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
At OLY Europe B.V, we strive to provide fast and reliable shipping to all our customers within the European Union. Below, you will find detailed information about our shipping options, costs, and delivery times.
We offer shipping to all EU countries. The delivery time is estimated to be between 5 to 7 business days, depending on the destination. Please note that this is an estimated delivery time and actual delivery times may vary.
Order Total | Shipping Cost |
---|---|
Up to €9.99 | €9.99 |
€10 - €19.99 | €7.99 |
€20 - €39.99 | €5.99 |
€40 - €79.99 | €4.99 |
€80 - €99.99 | €3.99 |
Over €100 | Free shipping |
Orders are processed within 1-2 business days. You will receive an order confirmation via email once your order has been placed, and another notification with tracking details once your order has been shipped.
We work with reliable shipping providers to ensure timely and safe delivery of your products. You will receive a tracking number once your order has been shipped so you can track your package.
Unclaimed packages are returned to us. For all packages that are not collected, we reserve the right to charge you for the return shipping and a handling fee, currently €30.
There are no import fees when shopping from OLY Europe B.V. Our prices include local VAT.
If you have any questions or need assistance regarding your order, please contact our customer support at support@olyeurope.com.
Thank you for choosing OLY Europe B.V for your supplement needs!
Thanks for subscribing!
This email has been registered!