Omega 3 Fish Oil 500 mg is a dietary supplement that provides a daily dose of OMEGA 3 fatty acids. These fatty acids are essential components of a balanced diet and contribute to various bodily functions.
Ingredients:
Fish oil (71%), capsule shell: bovine gelatin, humectant: glycerol, vitamin E, sunflower oil.
Active ingredients: | in 1 capsule | in 6 capsules |
Fish oil | 500 mg | 3000 mg |
of which fat | 500 mg | 3000 mg |
of which: | - | - |
Saturated fatty acids | 136.5 mg | 819 mg |
Unsaturated fatty acids | 308.5 mg | 1851 mg |
of which: | - | - |
Monounsaturated fatty acids | 112 mg | 672 mg |
Polyunsaturated fatty acids | 196.5 mg | 1179 mg |
of which: | - | - |
Omega 3 fatty acids | min. 150 mg | min. 900 mg |
of which: | - | - |
EPA | 90 mg | 540 mg |
DHA | 60 mg | 360 mg |
Vitamin E | 3.5 mg (5 IU) | 21 mg (30 IU) |
Take 2 capsules 3 times daily with water.
Do not exceed the recommended daily dose. Supplements should not be used as a substitute for a varied diet.
Protect from light, store at a temperature below 25°C, in a cool and dry place out of reach of small children.
This revised product description removes health claims and focuses on the product's features and composition, making it suitable for publication in the EU and USA, as well as for advertising on platforms like Google Ads and Facebook Ads.Product Information | |
---|---|
Product Name: | Omega 3 Fish Oil 500 mg |
Nutrition Facts: | Serving Size: 2 capsules Servings per container: Varies depending on package size |
Ingredients: | Fish oil (71%), capsule shell: beef gelatin, humectant: glycerol, vitamin E, sunflower oil. |
Amount per Serving: | Fish oil: 500 mg |
Other Ingredients: | Additional ingredients may be present depending on the manufacturer's specifications. |
Recommended Use: | Take 2 capsules 3 times daily with water. |
Warning: | Do not exceed the recommended daily dose. Supplements should not be used as a substitute for a varied diet. Protect from light, store at a temperature below 25 °C, in a cool and dry place out of reach of small children. |
*Percent daily values based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.