NO-Xplode XE Edge is a pre-workout product designed to provide you with increased energy and focus for your workouts. With a high dose of caffeine and supportive nootropics, adaptogens, and co-factors, this product helps you get in the right mood to perform at your best during training.
One of the benefits of NO-Xplode XE Edge is its ability to buffer lactic acid accumulation. This helps prevent fatigue and increases your endurance during training. Additionally, the product enhances muscle pumps, which gives you better endurance performance.
NO-Xplode XE Edge is easy to mix and kicks in within a few minutes. You don't need to spend a lot of time preparing your pre-workout drink, making it convenient to use even when you're in a hurry.
There is research supporting the effectiveness of the ingredients in NO-Xplode XE Edge. Studies have shown that caffeine can improve physical performance and increase focus during workouts. Beta-Alanine has also been shown to help reduce fatigue and improve endurance. Citrulline has been found to increase blood flow and enhance muscle pumps.
NO-Xplode XE Edge should only be used before training. It is important to remember that this product contains a high dose of caffeine and should not be used as an ad hoc replacement for energy drinks. To avoid adaptation to the effects of caffeine, it is recommended to use NO-Xplode XE Edge only a few times a week.
Product Information | |
---|---|
Product Name: | BSN NO-Xplode XE Edge, Blue Raspberry - 263g |
Nutrition Facts: | Serving Size: 1 scoop (10.5 g) Servings per Container: 25 |
Amount per Serving: | Per 100g Amount Per Serving %RI* Energy676.19 kJ / 161.90 kcal 71 kJ / 17 kcal Vitamin D 104.76 mcg 11 mcg 216% Vitamin B1 19.05 mg 2 mg 186% Niacin 285.71 mg 30 mg 188% Vitamin B6 13.33 mg 1.4 mg 100% Folic Acid 1904.76 mcg 200 mcg 100% Vitamin B12 57.14 mcg 6 mcg 241% Pantothenic Acid 95.24 mg 10 mg 168% Beta-Alanine as Carnosyn 15.24 g 1.6 g Citrulline 9.52 g 1 g Tyrosine 4761.90 mg 500 mg Acetyl L-Carnitine HCI 3571.43 mg 375 mg N-Acetyl Cystein 2857.14 mg 300 mg 952.38 mg 100 mg Choline Bitartrate 4761.90 mg 500 mg Calcium Glycerophosphate 1904.76 mg 200 mg Magnesium Glycerophosphate 952.38 mg 100 mg Caffeine 1904.76 mg 200 mg Euphoria Longana 1904.76 mg 200 mg Lindera Aggregata 952.38 mg 100 mg Citicoline (Cognizin) 476.19 mg 50 mg Rhodiola Rosea 952.38 mg 100 mg Grape Seed Extract 714.29 mg 75 mg Glycerol Monostearate 476.19 mg 50 mg Grapefruit Bioflavonoids 238.10 mg 25 mg Panax Notoginseng 238.10 mg 25 mg |
Ingredients: | Beta-Alanine as Carnosyn, Citrulline, Tyrosine, Choline Bitartrate, Acetyl L-Carnitine HCI, N-Acetyl Cystein, Caffeine, Calcium Glycerophosphate, Euphoria Longana, Lindera Aggregata, Rhodiola Rosea, Magnesium Glycerophosphate, Grape Seed Extract, Citicoline (Cognizin), Glycerol Monostearate, Niacin, Grapefruit Bioflavonoids, Panax Notoginseng, Pantothenic Acid, Vitamin B1, Vitamin B6, Folic Acid, Vitamin D, Vitamin B12 |
Other Ingredients: | Beta-Alanine as CarnoSyn, Acids (Citric Acid, Malic Acid), L-Citrulline, Acidity Regulators (Sodium Bicarbonate, Potassium Bicarbonate), Flavors, Anti-Caking Agents (Silica, Calcium Silicate), Acid (Malic Acid), Choline Bitartrate, L-Tyrosine, Acetyl L-Carnitine HCI, N-Acetyl Cystein, Magnesium Glycerophosphate, Calcium Glycerophosphate, Caffeine, Euphoria Longana Fruit Extract, Pyridoxine Hydrochloride, L-Theanine, Lindera Aggregata Root Extract, Rhodiola Rosea Root Extract, Grapefruit Bioflavonoid Complex, Sweeteners (Sucralose, Acesulfame K), Grape Seed Extract (Vitis vinifera, seed), Citicoline (Cognizin), Glycerol Monostearate, Nicotinamide, Panax Notoginseng Root Extract, Calcium D-Pantothenate, Cyanocobalamin, Cholecalciferol, Pteroylmonoglutamic Acid, Thiamine Hydrochloride. May contain: milk, gluten, soy, nuts, peanuts. |
Recommended Use: | Mix 1 scoop (10.5 g) with 200 ml water. Stir, DO NOT SHAKE. For best results, consume 10-20 minutes before exercise. Recommended intake of 1 serving per day. |
Warning | Should be used as part of a varied and balanced diet and a healthy lifestyle. Supplements should not be used as a substitute for a varied diet. Do not exceed the recommended daily dose. Keep out of reach of children. |
Unit Type: | Powder |
Net Weight: | 350g |
Product ID (SKU): | P28555 |
Country of Origin: | GB |
Product EAN: | 5060469980218 |
Note: | Do not use as a substitute for a balanced and varied diet. Do not exceed the recommended daily dose. Keep out of reach of children. |
*Percent of daily reference intake based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
At OLY Europe B.V, we strive to provide fast and reliable shipping to all our customers within the European Union. Below, you will find detailed information about our shipping options, costs, and delivery times.
We offer shipping to all EU countries. The delivery time is estimated to be between 5 to 7 business days, depending on the destination. Please note that this is an estimated delivery time and actual delivery times may vary.
Order Total | Shipping Cost |
---|---|
Up to €9.99 | €9.99 |
€10 - €19.99 | €7.99 |
€20 - €39.99 | €5.99 |
€40 - €79.99 | €4.99 |
€80 - €99.99 | €3.99 |
Over €100 | Free shipping |
Orders are processed within 1-2 business days. You will receive an order confirmation via email once your order has been placed, and another notification with tracking details once your order has been shipped.
We work with reliable shipping providers to ensure timely and safe delivery of your products. You will receive a tracking number once your order has been shipped so you can track your package.
Unclaimed packages are returned to us. For all packages that are not collected, we reserve the right to charge you for the return shipping and a handling fee, currently €30.
There are no import fees when shopping from OLY Europe B.V. Our prices include local VAT.
If you have any questions or need assistance regarding your order, please contact our customer support at support@olyeurope.com.
Thank you for choosing OLY Europe B.V for your supplement needs!
Thanks for subscribing!
This email has been registered!