This dietary supplement capsule contains an optimal combination of 13 different vitamins and 10 minerals. These nutrients are important for maintaining a balanced and healthy diet. Vitamins and minerals play a crucial role in the body's functions and can help improve the immune system, increase energy levels, and promote general well-being.
This dietary supplement comes in a convenient package size that lasts for 2 months. This makes it easy to stay on track with daily use and ensure that you get enough vitamins and minerals every day. With a long-lasting package, you don't have to worry about purchasing supplements as often and can focus on maintaining a healthy lifestyle.
This dietary supplement capsule has a complex composition that is carefully designed to provide a balanced mix of vitamins and minerals. By combining different nutrients, you can benefit from their synergistic effects and maximize their health advantages. The complex composition ensures that you receive a broad spectrum of nutrients needed to support the body's functions.
This dietary supplement capsule is lactose and gluten-free, making it suitable for individuals with intolerances or allergies to these substances. This enables more people to benefit from the supplement and include it in their daily routine without worrying about potential adverse reactions. It is important to choose supplements that meet your individual needs and limitations.
Product Information | |
---|---|
Product Name: | BioTechUSAVitamin Complex - 60 capsules |
Nutritional Facts: | Serving size: 1 capsule Servings per container: 60 |
Amount per Serving: | Vitamin A: 773.5 µg (97% RI*) Vitamin C: 51 mg (64% RI*) Vitamin D: 4.25 µg (85% RI*) Vitamin E: 8.3 mg (69% RI*) Thiamine: 1.19 mg (108% RI*) Riboflavin: 1.36 mg (97% RI*) Niacin: 15.3 mg (96% RI*) Vitamin B6: 1.7 mg (121% RI*) Folic acid: 170 µg (85% RI*) Vitamin B12: 0.85 µg (34% RI*) Vitamin K: 5.5 µg (34% RI*) Biotin: 127.5 µg (255% RI*) Pantothenic acid: 5.1 mg (85% RI*) Iron: 3.57 mg (26% RI*) Iodine: 63.75 µg (43% RI*) Zinc: 4.25 mg (43% RI*) Selenium: 21.25 µg (39% RI*) Manganese: 0.85 mg (43% RI*) Chromium: 21.25 µg (53% RI*) Copper: 0.85 mg (85% RI*) |
Ingredients: | Vitamin C, Niacin, Vitamin E, Pantothenic acid, Zinc, Iron, Vitamin B6, Riboflavin, Thiamine, Copper, Manganese, Vitamin A, Folic acid, Biotin, Iodine, Vitamin K, Selenium, Chromium, Vitamin D, Vitamin B12 |
Other Ingredients: | Calcium salts of orthophosphoric acid, fillers (potassium sulfates), capsule shell [gelatin, glazing agent (shellac), coloring agent (iron oxides and hydroxides), acidity regulator (ammonium hydroxide), acidity regulator (potassium hydroxide)], magnesium oxide, L-ascorbic acid, DL-alpha-tocopheryl acetate, anti-caking agents (magnesium salts of fatty acids, silicon dioxide), calcium carbonate, nicotinamide, iron sulfate, retinyl acetate, D-pantothenate, calcium, zinc oxide, copper(II) sulfate, manganese sulfate, pyridoxine hydrochloride, cholecalciferol, thiamine mononitrate, riboflavin, folic acid, D-biotin, chromium(III) chloride, potassium iodide, sodium selenite, phylloquinone, cyanocobalamin |
Recommended Use: | Take 1 capsule daily with a meal. Do not exceed the recommended dose! |
Warning | Keep out of reach of children! Supplements do not replace a balanced diet and a healthy lifestyle. The product is not recommended for people taking coumarin anticoagulant medications. |
Unit Type: | Capsules |
Net Weight: | 80g |
Product ID (SKU): | P44770 |
Note: | Do not use as a substitute for a balanced and varied diet. Do not exceed the recommended daily dose. Keep out of reach of children. |
Country of Origin: | HU |
Product EAN: | 5999076245635 |
*Percentage of daily reference intake based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
At OLY Europe B.V, we strive to provide fast and reliable shipping to all our customers within the European Union. Below, you will find detailed information about our shipping options, costs, and delivery times.
We offer shipping to all EU countries. The delivery time is estimated to be between 5 to 7 business days, depending on the destination. Please note that this is an estimated delivery time and actual delivery times may vary.
Order Total | Shipping Cost |
---|---|
Up to €9.99 | €9.99 |
€10 - €19.99 | €7.99 |
€20 - €39.99 | €5.99 |
€40 - €79.99 | €4.99 |
€80 - €99.99 | €3.99 |
Over €100 | Free shipping |
Orders are processed within 1-2 business days. You will receive an order confirmation via email once your order has been placed, and another notification with tracking details once your order has been shipped.
We work with reliable shipping providers to ensure timely and safe delivery of your products. You will receive a tracking number once your order has been shipped so you can track your package.
Unclaimed packages are returned to us. For all packages that are not collected, we reserve the right to charge you for the return shipping and a handling fee, currently €30.
There are no import fees when shopping from OLY Europe B.V. Our prices include local VAT.
If you have any questions or need assistance regarding your order, please contact our customer support at support@olyeurope.com.
Thank you for choosing OLY Europe B.V for your supplement needs!
Thanks for subscribing!
This email has been registered!